The cheapest $100K futures prop evaluation
What a $100K futures evaluation account actually costs to start, across every futures firm we track — each price read from the firm's own pages on October 5, 2026, with the source linked on every row.
Among 14 tracked $100K configurations with a stated activation fee, the lowest confirmed initial cost in this dated snapshot is $34 — Funded Futures Family's Velocity, a monthly subscription that renews until you pass or cancel, at the firm's displayed price with code FFF. 1 configurations have an unconfirmed total and are excluded from that comparison.
These are dated price snapshots. Recheck the firm’s page before buying; the newest check does not imply every row was checked on that date.
The axis includes confirmed totals only. Unstated activation fees appear as lower bounds in the table.
7 of 15 evaluations recur monthly, so the initial cost is not like-for-like: a monthly evaluation costs more for every extra month it takes to pass.
| Firm | Plan | Advertised price | Activation | Initial cost¹ | Source |
|---|---|---|---|---|---|
| VelocitySame caveat as the 50K row: this is the price the page displayed while the FFF banner's countdown read 'Offer Expired' — especially likely to change; if the code is withdrawn the $225 list price applies. Monthly subscription; no activation fee per the firm's pages. | $34recurs monthly until passed | None (firm-stated) | $34first month | Firm's page ↗ | |
| Futures 100K Legacy NYC (55% profit split)The card strikes $99 to $49 with no code shown, but the firm's own machine-readable fact sheet (/programs/futures.json) lists $49 as the standing 55%-split fee, so the struck price may be anchor pricing rather than a timed discount. Trading hours restricted to 9:30am–4:00pm ET; a $2,000 target against a $1,000 EOD drawdown on 5 micros is a much tighter configuration than this table's other rows. | $49 | None (firm-stated) | $49 | Firm's page ↗ | |
| 100K Quick Pay (Intraday drawdown)End-of-day drawdown ($285 list) and Fast Pass ($330 list) configurations cost more at this size. No end date published for TDNEW. | $108recurs monthly until passed | None (firm-stated) | $108first month | Firm's page ↗ | |
| Reserve 100K (with daily loss limit)Reserve with the $1,700 daily-loss-limit default; the no-DLL variant costs more. Cheapest Blue Guardian evaluation at this size (Standard $248, Express $154 discounted). No end date published for BG25. | $111 | None (firm-stated) | $111 | Firm's page ↗ | |
| $100K EODCode AUTUMN50 (50% off all plans) per the site banner; no end date published. Cheapest GFF evaluation at this size (FLEX $169, 1-Day Pass $179, GOAT Daily $189 discounted). | $132 | None (firm-stated) | $132 | Firm's page ↗ | |
| Builder PlanDisplayed price reads as the new-customer first-evaluation rate (50% off); the banner's 40% any-plan price is not displayed. Cheapest of MFFU's plans at this size (Rapid $356/$178, Pro $401/$200.50). No end date published. | $141 | None (firm-stated) | $141 | Firm's page ↗ | |
| Trading Combine 100K · No Activation Fee PathStandard path: $99/month plus $149 activation per funded account ($248 all-in). The Responsible Trading Advantage toggle lowers this path to $129/month. No coupon displayed. | $149recurs monthly until passed | None (firm-stated) | $149first month | Firm's page ↗ | |
| Nitro $100KCoupon NEW auto-applied at the firm's own checkout. Cheapest of its evaluation plans at this size (Prime $181.35, Elite $214.20 discounted). No end date published. | $156 | None (firm-stated) | $156 | Firm's page ↗ | |
| 100K FULL (Legacy)Legacy accounts are marked 'Available Now - Limited Time' and rebill monthly until canceled. Coupon named in the sitewide banner ('SAVENOW', countdown 'Ends in: 9d 04h' as displayed, no calendar date). The one-time alternative (100K Intraday Trail Standard, $790 list / $79 with the code + $109 activation) costs more all-in. | $39.70recurs monthly until passed | $129 | $168.70first month | Firm's page ↗ | |
| Growth 100K EvaluationGEMS promotion 'ENDS 15 OCTOBER, 11:59PM EST' per the banner. Cheapest Tradeify evaluation at this size (Select 100K $265/$186). | $179 | None (firm-stated) | $179 | Firm's page ↗ | |
| 100K PRO EVALWithout the code the page shows $225.40; $180.40 is the page's 'w/ coupon at checkout' figure for code VAULT. No end date published. | $180.40 | None (firm-stated) | $180.40 | Firm's page ↗ | |
| Elite Daily $100K EvaluationPrices are what our session was served (checkout links carried splitTest=A) and may differ for other visitors. Elite Access 100K showed $39 plus a $259 activation ($298 all-in). Top One confirmed in writing (21 Sep 2026) that code PDD gives 50% off a first purchase on any account size, but our only checkout check was the 50K Elite Daily plan (20 Sep 2026); this page displays no PDD price, so none is shown. No end date published for OCT. | $219recurs monthly until passed | None (firm-stated) | $219first month | Firm's page ↗ | |
| Gauntlet Mini GAU100No discounted price displayed on the card (the anniversary banner's 50%-off offer shows no reduced GAU figure). $139 LiveSim activation deducted from the first successful withdrawal only. | $315recurs monthly until passed | None (firm-stated) | $315first month | Firm's page ↗ | |
| $100K Test AccountBanner code NOFEE40 (40% off for life, activation waived) prints no dollar figure for this size, so the list price is shown. | $330recurs monthly until passedNOFEE40 | $130 | $460first month | Firm's page ↗ | |
| Flex $100KCode FNFLEX, displayed on the page. Cheapest at today's displayed prices; note Legacy 100K's list price ($239.99, no discount displayed today) is below Flex's list, so the cheapest 100K flips to Legacy if the FNFLEX promotion lapses. Activation fee not stated on the page checked. No end date published. | $139.99 | Not stated | At least $139.99Total unconfirmed | Firm's page ↗ |
¹ Initial cost = advertised evaluation price plus any stated activation fee, assuming one successful attempt within the initial billing period. Resets, renewals after the first month, commissions, data fees and taxes are excluded. Prices are what each firm's own page displayed at the checked time; firms change prices without notice.
How these prices are checked
Each row is read from the linked firm page: the advertised price, any discount and code the firm itself displays, and the activation fee where one is stated. A coupon price appears here only when the firm's own pricing display or checkout showed it; we never compute one from a claimed percentage. Where an activation fee is not stated, the row says so instead of assuming zero. Affiliate links never replace a source link, and no firm can pay for a position in this order — see the disclosure page.
Other sizes: Cheapest $50K futures evaluation · Cheapest $150K futures evaluation · The full cost ledger · Head-to-head comparison